DAFTAR HARGA REALTIME

Nama Produk Kode Harga Jual Status
As 5 NASIONAL A5 5,850 Ready
As 10 NASIONAL A10 10,850 Ready
As 20 NASIONAL A20 20,700 Ready
As 25 NASIONAL A25 25,500 Kosong
As 50 NASIONAL A50 50,000 Ready
As 100 NASIONAL A100 98,000 Ready
Nama Produk Kode Harga Jual Status
Axis 1 AX1 1,300 Ready
Axis 2 AX2 2,300 Ready
Axis 3 AX3 3,300 Ready
Axis 4 AX4 4,300 Ready
Axis 5 AX5 5,300 Ready
Axis 10 AX10 10,300 Ready
Axis 20 AX20 20,300 Ready
Axis 25 AX25 25,500 Ready
Axis 50 AX50 50,500 Ready
Axis 100 AX100 101,000 Ready
Nama Produk Kode Harga Jual Status
Ceria 5 C5 5,000 Ready
Ceria 10 C10 9,800 Ready
Ceria 20 C20 19,500 Ready
Ceria 50 C50 48,500 Ready
Ceria 100 C100 96,500 Ready
Nama Produk Kode Harga Jual Status
Esia 1 E1 1,300 Ready
Esia 5 E5 5,350 Ready
Esia 10 E10 10,300 Ready
Esia 20 E20 20,200 Ready
Esia 25 E25 25,000 Ready
Esia 50 E50 49,500 Ready
Esia 100 E100 98,000 Ready
Nama Produk Kode Harga Jual Status
Flexi F5 5,200 Ready
Flexi F10 10,200 Ready
Flexi F20 20,000 Ready
Flexi F50 49,500 Ready
Flexi F100 99,000 Ready
Nama Produk Kode Harga Jual Status
Fren 10 FR10 10,100 Ready
Fren 20 FR20 19,900 Ready
Fren 25 FR25 25,000 Ready
Fren 50 FR50 49,700 Ready
Fren 100 FR100 99,500 Ready
Nama Produk Kode Harga Jual Status
Hepi 10 H10 10,000 Ready
Hepi 25 H25 25,000 Ready
Hepi 50 H50 49,000 Ready
Hepi 100 H100 99,000 Ready
Nama Produk Kode Harga Jual Status
Im3 5 reg I5 5,400 Ready
Im3 GPRS IG5 5,400 Ready
Im3 5 Reguler IR5 5,400 Ready
Im3 5 SMS IS5 5,400 Ready
Mentari M5 5,400 Ready
Mentari GPRS MG5 5,400 Ready
Mentari sms MS5 5,400 Ready
Mentari SMS MS10 10,350 Ready
Mentari 10 GPRS MG10 10,350 Ready
Mentari M10 10,350 Ready
IM3 10 GPRS IG10 10,350 Ready
Im3 10 sms IS10 10,350 Ready
Im3 10 I10 10,350 Ready
Im3 25 SMS IS25 25,200 Ready
IM3 25 GPRS IG25 25,200 Ready
Im3 25 I25 25,200 Ready
Mentari M25 25,200 Ready
Mentari 25 GPRS MG25 25,200 Ready
Mentari sms MS25 25,200 Ready
Mentari M50 49,500 Ready
Im3 50 I50 49,500 Ready
Im3100 I100 99,000 Ready
Mentari M100 99,000 Ready
Nama Produk Kode Harga Jual Status
INDOSAT JATIM IJ5 5,400 Ready
INDOSAT JATIM IJ10 10,350 Ready
INDOSAT JATIM IJ25 25,100 Ready
Nama Produk Kode Harga Jual Status
IM2 nom 50 IM50 50,000 Ready
IM2 nom 100 IM100 99,500 Ready
Nama Produk Kode Harga Jual Status
TOKEN LISTRIK PRABAYAR 20 LPB20 19,000 Ready
TOKEN LISTRIK PRABAYAR 25 LPB25 24,000 Ready
TOKEN LISTRIK PRABAYAR 30 LPB30 29,000 Ready
TOKEN LISTRIK PRABAYAR 50 LPB50 49,000 Ready
TOKEN LISTRIK PRABAYAR 75 LPB75 74,000 Ready
TOKEN LISTRIK PRABAYAR 100 LPB100 99,000 Ready
TOKEN LISTRIK PRABAYAR 150 LPB150 149,000 Ready
TOKEN LISTRIK PRABAYAR 200 LPB200 199,000 Ready
TOKEN LISTRIK PRABAYAR 250 LPB250 249,000 Ready
TOKEN LISTRIK PRABAYAR 300 LPB300 299,000 Ready
TOKEN LISTRIK PRABAYAR 400 LPB400 399,000 Ready
TOKEN LISTRIK PRABAYAR 500 LPB500 499,000 Ready
Nama Produk Kode Harga Jual Status
Simpati 5 NASIONAL S5 5,850 Ready
Simpati 10 NASIONAL S10 10,850 Ready
Simpati 20 NASIONAL S20 20,700 Ready
Simpati 25 NASIONAL S25 25,500 Kosong
Simpati 50 NASIONAL S50 50,000 Ready
Simpati 100 NASIONAL S100 98,000 Ready
Nama Produk Kode Harga Jual Status
Smart 5 SM5 5,100 Ready
Smart 10 SM10 10,100 Ready
Smart 20 SM20 19,900 Ready
Smart 50 SM50 49,700 Ready
Smart 100 SM100 99,500 Ready
Nama Produk Kode Harga Jual Status
StarOne 5 ST5 5,500 Ready
StarOne 10 ST10 10,500 Ready
starOne 25 ST25 25,250 Ready
StartOne 50 ST50 50,000 Ready
StartOne 100 ST100 99,500 Ready
Nama Produk Kode Harga Jual Status
Three 1 T1 1,200 Ready
Three 2 T2 2,200 Ready
Three 3 T3 3,200 Ready
Three 4 T4 4,200 Ready
Three 5 T5 5,200 Ready
Three 10 T10 10,100 Ready
Three 20 T20 20,000 Ready
Three 30 T30 30,000 Ready
Three 50 T50 49,500 Ready
Three 100 T100 99,000 Ready
Nama Produk Kode Harga Jual Status
Nama Produk Kode Harga Jual Status
TELKOMSEL JATIM 5 TJ5 5,500 Kosong
TELKOMSEL JATIM 10 TJ10 10,500 Kosong
TELKOMSEL JATIM 20 TJ20 20,200 Kosong
TELKOMSEL JATIM 50 TJ50 49,500 Kosong
Nama Produk Kode Harga Jual Status
Nama Produk Kode Harga Jual Status
Nama Produk Kode Harga Jual Status
VOUCHER CABAL 1000 GOLD VC10 10,000 Ready
VOUCHER CABAL 3000 GOLD VC30 29,000 Ready
VOUCHER CABAL 5000 GOLD VC50 48,000 Ready
VOUCHER CABAL 10000 GOLD VC100 97,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER FIFA2 10.000 iCredits VF10 10,000 Ready
VOUCHER FIFA2 20.000 iCredits VF20 20,000 Ready
VOUCHER FIFA2 50.000 iCredits VF50 50,000 Ready
VOUCHER FIFA2 100.000 iCredits VF100 100,000 Ready
Nama Produk Kode Harga Jual Status
Voucher GEMSCOOL 1,000 G-Cash VG10 9,500 Ready
Voucher GEMSCOOL 2,000 G-Cash VG20 19,000 Ready
Voucher GEMSCOOL 3,000 G-Cash VG30 28,500 Ready
Voucher GEMSCOOL 5,000 G-Cash VG50 47,500 Ready
Voucher GEMSCOOL 10,000 G-Cash VG100 95,000 Ready
Voucher GEMSCOOL 20,000 G-Cash VG200 190,000 Ready
Voucher GEMSCOOL 30,000 G-Cash VG300 285,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER GAME LYTO 2500 koin VL10 10,000 Ready
VOUCHER GAME LYTO 5500 koin VL20 20,000 Ready
VOUCHER GAME LYTO 10000 koin VL35 35,000 Ready
VOUCHER GAME LYTO 20000 koin VL65 65,000 Ready
VOUCHER GAME LYTO 57000 koin VL175 175,000 Ready
VOUCHER GAME LYTO 163000 koin VL500 500,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER MEGAXUS 10.000 MI CASH VM10 9,500 Ready
VOUCHER MEGAXUS 21.000 MI CASH VM20 19,000 Ready
VOUCHER MEGAXUS 55.000 MI CASH VM50 47,500 Ready
VOUCHER MEGAXUS 110000 MI CASH VM100 95,000 Ready
VOUCHER MEGAXUS 225000 MI CASH VM200 190,000 Ready
VOUCHER MEGAXUS 570000 MI CASH VM500 475,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER FASTBLACK 40 Point VO10 9,500 Ready
VOUCHER FASTBLACK 100 Point VO25 23,750 Ready
VOUCHER FASTBLACK 200 Point VO50 47,500 Ready
VOUCHER FASTBLACK 400 Point VO100 95,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER PLAYON 26000 Playpoint VP10 9,500 Ready
VOUCHER PLAYON 78000 Playpoint VP30 28,500 Ready
VOUCHER PLAYON 130000 Playpoin VP50 47,500 Ready
VOUCHER PLAYON 260000 Playpoin VP100 95,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER ROSE online 2500 Koin VR10 9,500 Ready
VOUCHER ROSE online 8000 Koin VR30 28,500 Ready
VOUCHER ROSE online 15000 Koin VR50 47,500 Ready
VOUCHER ROSE online 30000 Koin VR100 95,000 Ready
Nama Produk Kode Harga Jual Status
TERACORD -12Sky2 - 1000 TERA VT10 9,500 Ready
TERACORD -12Sky2 - 2000 TERA VT20 19,000 Ready
TERACORD -12Sky2 - 3000 TERA VT30 28,500 Ready
TERACORD -12Sky2 - 5000 TERA VT50 47,500 Ready
TERACORD -12Sky2 - 10000 TERA VT100 95,000 Ready
TERACORD -12Sky2 - 20000 TERA VT200 190,000 Ready
TERACORD -12Sky2 - 30000 TERA VT300 285,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER VTC Online 10 Vcoin VV5 5,000 Ready
VOUCHER VTC Online 20 Vcoin VV10 9,500 Ready
VOUCHER VTC Online 40 Vcoin VV20 19,000 Ready
VOUCHER VTC Online 60 Vcoin VV30 28,500 Ready
VOUCHER VTC Online 100 Vcoin VV50 47,500 Ready
VOUCHER VTC Online 200 Vcoin VV100 95,000 Ready
Nama Produk Kode Harga Jual Status
VOUCHER WAVEGAME 40 KOIN VW10 9,500 Ready
VOUCHER WAVEGAME 82 KOIN VW20 19,000 Ready
VOUCHER WAVEGAME 210 KOIN VW50 47,500 Ready
VOUCHER WAVEGAME 435 KOIN VW100 95,000 Ready
VOUCHER WAVEGAME 1088 KOIN VW250 237,500 Ready
Nama Produk Kode Harga Jual Status
VOUCHER ZYNGA 20 VZ20 19,000 Ready
VOUCHER ZYNGA 50 VZ50 47,500 Ready
VOUCHER ZYNGA 100 VZ100 95,000 Ready
Nama Produk Kode Harga Jual Status
XL ALTERNATIF XA5 5,600 Ready
XL ALTERNATIF XA10 10,600 Ready
XL ALTERNATIF XA25 25,250 Ready
XL ALTERNATIF XA50 50,500 Ready
XL ALTERNATIF XA100 100,500 Ready
Nama Produk Kode Harga Jual Status
XL Bebas X5 5,400 Ready
XL Bebas X10 10,400 Ready
XL Bebas X25 25,000 Ready
XL Bebas X50 50,000 Ready
XL Bebas X100 100,000 Ready